<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Michel Vrana</title>
	<atom:link href="http://michelvrana.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://michelvrana.com</link>
	<description>Book designer: covers, interiors, more.</description>
	<lastBuildDate>Fri, 02 Sep 2011 04:27:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Lolita Cover Project by ian shimkoviak</title>
		<link>http://michelvrana.com/2011/08/31/the-lolita-cover-project/comment-page-1/#comment-310</link>
		<dc:creator>ian shimkoviak</dc:creator>
		<pubDate>Fri, 02 Sep 2011 04:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://michelvrana.com/?p=582#comment-310</guid>
		<description>This is great. I like the subtle &quot;in and out of the cage&quot;. Also the texture on the black is a nice touch.</description>
		<content:encoded><![CDATA[<p>This is great. I like the subtle &#8220;in and out of the cage&#8221;. Also the texture on the black is a nice touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Play Clay by Melissa Reyes</title>
		<link>http://michelvrana.com/2010/05/02/play-clay/comment-page-1/#comment-244</link>
		<dc:creator>Melissa Reyes</dc:creator>
		<pubDate>Mon, 30 May 2011 21:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://michelvrana.com/?p=320#comment-244</guid>
		<description>Wish I got one of those packages, for sure one of the best clever ideas that I saw. Congrats!</description>
		<content:encoded><![CDATA[<p>Wish I got one of those packages, for sure one of the best clever ideas that I saw. Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad Animals Comps by Frank McClung</title>
		<link>http://michelvrana.com/2010/04/28/bad-animals-comps/comment-page-1/#comment-222</link>
		<dc:creator>Frank McClung</dc:creator>
		<pubDate>Fri, 15 Apr 2011 16:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://michelvrana.com/?p=299#comment-222</guid>
		<description>Both great concepts. I like the monkey and the elephant one in particular. Shame on the publisher for not having a vision beyond the dollar.</description>
		<content:encoded><![CDATA[<p>Both great concepts. I like the monkey and the elephant one in particular. Shame on the publisher for not having a vision beyond the dollar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Play Clay by Amandine</title>
		<link>http://michelvrana.com/2010/05/02/play-clay/comment-page-1/#comment-127</link>
		<dc:creator>Amandine</dc:creator>
		<pubDate>Sun, 17 Oct 2010 14:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://michelvrana.com/?p=320#comment-127</guid>
		<description>Haha! I didn&#039;t even see this! It&#039;s nice to have the productions all together.

Hope everything is fine for you, Jen and the kids!
I wish we&#039;ll be able to see each other soon... I&#039;ll let you know if I fly toward MTL!
Cheers and hugs.</description>
		<content:encoded><![CDATA[<p>Haha! I didn&#8217;t even see this! It&#8217;s nice to have the productions all together.</p>
<p>Hope everything is fine for you, Jen and the kids!<br />
I wish we&#8217;ll be able to see each other soon&#8230; I&#8217;ll let you know if I fly toward MTL!<br />
Cheers and hugs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Internet Send Me This Cake by ian shimkoviak</title>
		<link>http://michelvrana.com/2010/06/17/the-internet-send-me-this-cake/comment-page-1/#comment-83</link>
		<dc:creator>ian shimkoviak</dc:creator>
		<pubDate>Fri, 18 Jun 2010 00:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://michelvrana.com/?p=417#comment-83</guid>
		<description>and no better a person to say that about your work than Jessica. Her work is one without a second.</description>
		<content:encoded><![CDATA[<p>and no better a person to say that about your work than Jessica. Her work is one without a second.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Wired Works by ian shimkoviak</title>
		<link>http://michelvrana.com/2010/05/20/how-wired-works/comment-page-1/#comment-75</link>
		<dc:creator>ian shimkoviak</dc:creator>
		<pubDate>Fri, 28 May 2010 18:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://michelvrana.com/?p=364#comment-75</guid>
		<description>adblocker. I wonder if it works on readers like this?. Great read and insight Michel. it will be a while before i am going to get one, but it&#039;s nice to know that there is a potential for a more uniform reading experience that can be nicely applied to all digi-magazine formats. I think standardizing the platform is going to be key to the usability of such devices. In the long run, i think for reading magazines and newspapers a format like this could be very helpful and more accessible. Books too, but again, in a platform that is universal. As always, there will be the occasional book that needs to be printed, but in general it will make content more accessible and readable. There is obvious concern about piracy of content and writers and publishers of such material loosing a lot of money and going out of business. It will be interesting to see where it all goes. I think for book designers it will be a slight loss of initial satisfaction in the process: We will not see a nice, tangible printed book. We will see our covers and work come and go without much permanence. The joy of seeing what paper, binding and finishing is done to a book will slowly die. Because of the format and speed of acdessibity, the way in which designs for covers will be done will be very much dictated by the new format. Most covers will be viewed as small thumbnails—people will be looking at what rating a book had or reading through reviews of a book to make their choice about reading—not because a cover draws them in. Bookstores will go under. At home, for the typical person, there will be simply a load of digital devices buzzing along. What that does for our health i do not know. But built in bookshelves will become empty. Portfolios for book cover designers will not include a book that had some nice specialty printing or textured materials that add to the experience of the book and it&#039;s life beyond the read. Not sure how humanity will respond to that in the long run. iPads are not exactly recyclable either. We&#039;ll see what happens.

The next wave is to make these devices waterproof so i can go for a swim or sit in a hot tub and get my read on.</description>
		<content:encoded><![CDATA[<p>adblocker. I wonder if it works on readers like this?. Great read and insight Michel. it will be a while before i am going to get one, but it&#8217;s nice to know that there is a potential for a more uniform reading experience that can be nicely applied to all digi-magazine formats. I think standardizing the platform is going to be key to the usability of such devices. In the long run, i think for reading magazines and newspapers a format like this could be very helpful and more accessible. Books too, but again, in a platform that is universal. As always, there will be the occasional book that needs to be printed, but in general it will make content more accessible and readable. There is obvious concern about piracy of content and writers and publishers of such material loosing a lot of money and going out of business. It will be interesting to see where it all goes. I think for book designers it will be a slight loss of initial satisfaction in the process: We will not see a nice, tangible printed book. We will see our covers and work come and go without much permanence. The joy of seeing what paper, binding and finishing is done to a book will slowly die. Because of the format and speed of acdessibity, the way in which designs for covers will be done will be very much dictated by the new format. Most covers will be viewed as small thumbnails—people will be looking at what rating a book had or reading through reviews of a book to make their choice about reading—not because a cover draws them in. Bookstores will go under. At home, for the typical person, there will be simply a load of digital devices buzzing along. What that does for our health i do not know. But built in bookshelves will become empty. Portfolios for book cover designers will not include a book that had some nice specialty printing or textured materials that add to the experience of the book and it&#8217;s life beyond the read. Not sure how humanity will respond to that in the long run. iPads are not exactly recyclable either. We&#8217;ll see what happens.</p>
<p>The next wave is to make these devices waterproof so i can go for a swim or sit in a hot tub and get my read on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Wired Works by Michel</title>
		<link>http://michelvrana.com/2010/05/20/how-wired-works/comment-page-1/#comment-74</link>
		<dc:creator>Michel</dc:creator>
		<pubDate>Fri, 28 May 2010 15:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://michelvrana.com/?p=364#comment-74</guid>
		<description>You know, the ads didn&#039;t bother me at all. It didn&#039;t feel like there were any more than the print edition. And most ads in the print magazine are full page. Maybe it&#039;s a side-effect of the loss of spreads, that the ads feel more &#039;important&#039; because of that.</description>
		<content:encoded><![CDATA[<p>You know, the ads didn&#8217;t bother me at all. It didn&#8217;t feel like there were any more than the print edition. And most ads in the print magazine are full page. Maybe it&#8217;s a side-effect of the loss of spreads, that the ads feel more &#8216;important&#8217; because of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Wired Works by Joseph Sullivan</title>
		<link>http://michelvrana.com/2010/05/20/how-wired-works/comment-page-1/#comment-73</link>
		<dc:creator>Joseph Sullivan</dc:creator>
		<pubDate>Fri, 28 May 2010 15:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://michelvrana.com/?p=364#comment-73</guid>
		<description>I&#039;ve only played with this for a few minutes, and I&#039;ll repeat what others have said elsewhere. Holy jeez are there a lot of ads in this. More than the print edition? I don&#039;t think so, and probably not. But if I remember correctly, here everything is a full-screen ad, and I found it a bit overwhelming.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve only played with this for a few minutes, and I&#8217;ll repeat what others have said elsewhere. Holy jeez are there a lot of ads in this. More than the print edition? I don&#8217;t think so, and probably not. But if I remember correctly, here everything is a full-screen ad, and I found it a bit overwhelming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Wired Works by Rufus Deuchler</title>
		<link>http://michelvrana.com/2010/05/20/how-wired-works/comment-page-1/#comment-72</link>
		<dc:creator>Rufus Deuchler</dc:creator>
		<pubDate>Fri, 28 May 2010 14:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://michelvrana.com/?p=364#comment-72</guid>
		<description>Very nice description of the reading experience Michael. I had the very same feelings when the download finally finished, and I could (navigate, browse, interact, feel, rotate, experience) the Wired iPad App. This, I believe, is history changing.</description>
		<content:encoded><![CDATA[<p>Very nice description of the reading experience Michael. I had the very same feelings when the download finally finished, and I could (navigate, browse, interact, feel, rotate, experience) the Wired iPad App. This, I believe, is history changing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad Animals Comps by Michel</title>
		<link>http://michelvrana.com/2010/04/28/bad-animals-comps/comment-page-1/#comment-11</link>
		<dc:creator>Michel</dc:creator>
		<pubDate>Sun, 09 May 2010 15:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://michelvrana.com/?p=299#comment-11</guid>
		<description>Thanks Ian. The silhouettes were definitely not within the design scope, but I thought it was worth playing with the idea. I was more surprised at the first one not hitting the mark, but I&#039;ll get there. I&#039;ll make sure to post the final one here.</description>
		<content:encoded><![CDATA[<p>Thanks Ian. The silhouettes were definitely not within the design scope, but I thought it was worth playing with the idea. I was more surprised at the first one not hitting the mark, but I&#8217;ll get there. I&#8217;ll make sure to post the final one here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

